The student fraternity of the College is led by campus SRC bodies. The Chief Student Representative Council of the College is elected from members of the three campus SRC bodies.
No | SURNAME | FULL NAMES | PORTFOLIOS |
|---|---|---|---|
1 | PRESIDENT | ||
2 | DEPUTY PRESIDENT | ||
3 | GENERAL SECRETARY | ||
4 | ADMINISTRATIVE SECRETARY | ||
5 | TREASURER | ||
6 | LEGAL OFFICER | ||
7 | ACADEMIC & PROJECTS OFFICER | ||
8 | SPORTS, ARTS &CULTURE OFFICER | ||
9 | ENTERTAINMENT OFFICER | ||
10 | PUBLIC RELATIONS OFFICER | ||
11 | GENDER AND WELFARE OFFICER |
No | SURNAME | FULL NAMES | PORTFOLIOS |
|---|---|---|---|
1 | PRESIDENT | ||
2 | DEPUTY PRESIDENT | ||
3 | SECRETARY GENERAL | ||
4 | ADMIN SECRETARY | ||
5 | TREASURER | ||
6 | LEGAL OFFICER | ||
7 | ACADEMIC & PROJECTS | ||
8 | SPORTS, ART & CULTURE | ||
9 | ENTERTAINMENT | ||
10 | PUBLIC RELATIONS | ||
11 | GENDER & WELFARE |
| No | SURNAME | FULL NAMES | PORTFOLIOS | COLLEGE COMMITTEE |
|---|---|---|---|---|
| 1 | PRESIDENT | COUNCIL | ||
| 2 | PUBLIC RELATIONS OFFICER | COUNCIL | ||
| 3 | ACADEMIC & PROJECTS | ACADEMIC BOARD | ||
| 4 | ACADEMIC & PROJECTS OFFICER | ACADEMIC BOARD |
